Professional manufacturer of diaphragm, plum/jaw, cross slider, and beam couplings — zero backlash, high rigidity, bore diameters from Φ3 to Φ78 mm. Trusted for CNC, robotics, semiconductor and automation systems worldwide.
R&D, manufacturing and sales of precision transmission components under one roof.
Shenzhen Benli CNC Equipment Co., Ltd. (CROCNC) is a professional enterprise integrating the R&D, manufacturing and sales of precision shaft couplings. Located in Guangming District, Shenzhen — China's hardware manufacturing hub — we produce high-quality couplings for servo and stepping motor applications.
With complete in-house capability — from CNC machining of aluminum and stainless steel components to surface treatment and assembly — CROCNC ensures consistent quality across its entire range. Our guiding philosophy is "Customer First", committed to building a recognized coupling brand with proprietary intellectual property.
| Company | Shenzhen Benli CNC Equipment Co., Ltd. |
| Brand | CROCNC |
| Location | Guangming District, Shenzhen, China |
| Phone | +86-755-88218585 |
| vipcro@163.com | |
| 1688 Store | crocnc.1688.com |
Six core advantages across every coupling we make.
Diaphragm and beam types achieve true zero backlash through elastic deformation.
Torsional stiffness up to 1,600,000 N·m/rad for precision servo systems.
Aluminum body reduces rotational inertia for fast servo response.
304 stainless steel options for food, medical and chemical environments.
Absorbs angular, parallel and axial misalignment to protect equipment.
TPU elastomer in plum couplings absorbs vibration and provides insulation.
Click a series to view full specification tables.
High-strength aluminum body with 304 stainless steel diaphragm. Zero backlash, high rigidity, low inertia — designed for servo/stepping motor to precision lead screw connections. Suitable for bidirectional rotation at high speed.
| Model | Bore d1,d2 (mm) | ΦD | L | Rated Torque (N·m) | Ang. (°) | Par. (mm) | Max Speed (rpm) | Torsional Stiffness (N·m/rad) | Weight (g) |
|---|---|---|---|---|---|---|---|---|---|
| CS-19+20 | 3–8 | 19 | 20 | 1 | 1 | ≤0.09 | 50,000 | 1,400 | 11 |
| CS-26+26 | 3–12 | 26 | 26 | 1.5 | 1 | ≤0.14 | 10,000 | 3,700 | 28 |
| CS-32+28 | 5–15 | 32 | 28 | 2 | 1 | ≤0.18 | 10,000 | 5,700 | 46 |
| CS-34+32 | 5–16 | 34 | 32 | 3 | 1 | ≤0.18 | 10,000 | 8,100 | 55 |
| CS-39+34.5 | 8–19 | 39 | 34.5 | 6 | 0.1 | ≤0.23 | 10,000 | 18,000 | 81 |
| CS-44+34.5 | 8–24 | 44 | 34.5 | 9 | 0.1 | ≤0.27 | 10,000 | 20,000 | 99 |
| CS-50+41 | 8–24 | 50 | 41 | 18 | 0.1 | ≤0.30 | 10,000 | 32,000 | 135 |
| CS-56+45 | 10–32 | 56 | 45 | 25 | 0.1 | ≤0.36 | 10,000 | 50,000 | 217 |
| CS-64+53 | 12–38 | 64 | 53 | 60 | 0.1 | ≤0.4 | 9,000 | 70,000 | 348 |
| CS-82+68 | 17–42 | 82 | 68 | 80 | 0.1 | ≤0.5 | 8,000 | 140,000 | 689 |
| CS-94+68 | 19–45 | 94 | 68 | 165 | 0.1 | ≤0.7 | 8,000 | 120,000 | 960 |
| CS-104+70 | 20–48 | 104 | 70 | 235 | 0.1 | ≤0.8 | 8,000 | 120,000 | 1,200 |
| CS-126+78 | 20–55 | 126 | 78 | 350 | 0.1 | ≤0.9 | 7,500 | 135,000 | 1,560 |
Model naming: CS-d1+d2 — d1 = input bore (mm), d2 = output bore (mm). Keyway and non-standard bores available on request.
Same principle as CRO-CS with extended body and larger flange. Greater torque capacity and misalignment allowance at the same outer diameter — ideal for heavy-duty applications.
| Model | Bore d1,d2 (mm) | ΦD | L | Rated Torque (N·m) | Ang. (°) | Par. (mm) | Max Speed (rpm) | Torsional Stiffness (N·m/rad) | Weight (g) |
|---|---|---|---|---|---|---|---|---|---|
| CD-19+27 | 3–8 | 19 | 27 | 1 | 0.12 | ≤0.18 | 50,000 | 700 | 14.6 |
| CD-26+35 | 5–12 | 26 | 35 | 1.5 | 0.15 | ≤0.18 | 10,000 | 1,850 | 37 |
| CD-28+32.2 | 5–14 | 28 | 32.2 | 1.5 | 0.15 | ≤0.18 | 8,000 | 2,500 | 45 |
| CD-32+41 | 5–14 | 32 | 41 | 2 | 0.17 | ≤0.18 | 10,000 | 2,850 | 67 |
| CD-34+45 | 5–15 | 34 | 45 | 3 | 0.17 | ≤0.18 | 10,000 | 4,050 | 77 |
| CD-39+50 | 8–19 | 39 | 50 | 6 | 0.22 | ≤0.36 | 10,000 | 9,000 | 118 |
| CD-44+50 | 8–24 | 44 | 50 | 9 | 0.22 | ≤0.36 | 10,000 | 10,000 | 144 |
| CD-50+57 | 8–24 | 50 | 57 | 18 | 0.23 | ≤0.54 | 10,000 | 16,000 | 235 |
| CD-56+64 | 10–32 | 56 | 64 | 25 | 0.27 | ≤0.72 | 10,000 | 25,000 | 318 |
| CD-68+75 | 12–38 | 68 | 75 | 60 | 0.31 | ≤0.8 | 9,000 | 35,000 | 492 |
| CD-82+98 | 17–42 | 82 | 98 | 80 | 0.55 | ≤0.8 | 8,000 | 70,000 | 1,013 |
| CD-94+98 | 19–45 | 94 | 98 | 165 | 0.55 | ≤1.3 | 8,000 | 50,000 | 1,502 |
| CD-104+102 | 20–48 | 104 | 102 | 235 | 0.55 | ≤1.3 | 8,000 | 60,000 | 1,650 |
| CD-126+110 | 20–55 | 126 | 110 | 350 | 0.60 | ≤1.3 | 8,000 | 67,500 | 1,980 |
Model naming: CD-d1+d2. Select CD when the CS standard length is insufficient or higher torque margin is required.
One-piece CNC-machined aluminum body with TPU polyurethane elastomer spider and 304 stainless steel center plate. Compact, low inertia, zero-backlash transmission — replaceable spider, no need to replace the whole coupling.
| Model | Bore d1,d2 (mm) | ΦD | L | Rated Torque (N·m) | Ang. (°) | Par. (mm) | Max Speed (rpm) | Torsional Stiffness (N·m/rad) | Weight (g) |
|---|---|---|---|---|---|---|---|---|---|
| CFC-14+22 | 3–6.35 | 14 | 22 | 0.2 | 1 | ≤0.6 | 46,000 | 20 | 10 |
| CFC-20+25 | 3–10 | 20 | 25 | 0.2 | 1 | ≤0.6 | 15,000 | 46 | 15 |
| CFC-20+30 | 3–10 | 20 | 30 | 0.2 | 1 | ≤0.6 | 15,000 | 46 | 19 |
| CFC-25+30 | 4–12 | 25 | 30 | 0.6 | 1 | ≤0.6 | 16,000 | 65 | 33 |
| CFC-25+34 | 4–12 | 25 | 34 | 0.6 | 1 | ≤0.6 | 16,000 | 65 | 42 |
| CFC-30+35 | 4–12 | 30 | 35 | 1 | 1 | ≤0.6 | 15,000 | 72 | 50 |
| CFC-40+40 | 5–16 | 40 | 40 | 6.5 | 1 | ≤0.6 | 12,000 | 72 | 60 |
| CFC-40+50 | 5–19 | 40 | 50 | 32 | 0.02 | ≤0.8 | 10,000 | 450 | 127 |
| CFC-40+55 | 6–24 | 40 | 55 | 32 | 0.02 | ≤0.8 | 10,000 | 450 | 154 |
| CFC-55+49 | 10–32 | 55 | 49 | 46 | 0.02 | ≤0.8 | 8,000 | 1,200 | 241 |
| CFC-55+78 | 8–32 | 55 | 78 | 46 | 0.02 | ≤0.8 | 8,000 | 1,200 | 341 |
| CFC-80+114 | 14–40 | 80 | 114 | 109 | 0.02 | ≤1.0 | 6,000 | 2,800 | 433 |
| CFC-95+90 | 15–45 | 95 | 90 | 109 | 0.02 | ≤1.0 | 6,000 | 2,800 | 583 |
| CFC-105+140 | 22–65 | 105 | 140 | 420 | 0.02 | ≤1.0 | 3,800 | 3,400 | 1,650 |
| CFC-120+160 | 22–65 | 120 | 160 | 520 | 0.02 | ≤1.0 | 3,000 | 4,600 | 3,230 |
Model naming: CFC-d1+d2. TPU spider is replaceable. Lighter and more economical than the stainless steel FZG series (~1/3 lighter, ~1/3 cheaper).
304 stainless steel body with TPU elastomer spider and locking sleeve (expanding bushing) connection. Superior corrosion resistance, high rigidity and fast response — ideal for sanitary, corrosive and humid environments.
| Model | Bore d1,d2 (mm) | ΦD | L | Rated Torque (N·m) | Ang. (°) | Par. (mm) | Max Speed (rpm) | Torsional Stiffness (N·m/rad) | Weight (g) |
|---|---|---|---|---|---|---|---|---|---|
| FZG-30+50 | 9.9–14 | 30 | 50 | 14.8 | 0.8 | ≤0.6 | 20,000 | 510 | 115 |
| FZG-35+55 | 9.9–16 | 35 | 55 | 16 | 0.8 | ≤0.6 | 18,000 | 510 | 185 |
| FZG-40+55 | 10–19 | 40 | 55 | 19 | 0.8 | ≤0.8 | 18,000 | 520 | 250 |
| FZG-40+66 | 10–22 | 40 | 66 | 19 | 0.8 | ≤0.8 | 18,000 | 550 | 280 |
| FZG-55+78 | 12–22 | 55 | 78 | 68 | 0.8 | ≤0.8 | 13,000 | 1,510 | 700 |
| FZG-65+90 | 14–28 | 65 | 90 | 190 | 0.8 | ≤0.8 | 10,500 | 2,800 | 1,100 |
| FZG-80+114 | 19–45 | 80 | 114 | 270 | 0.8 | ≤0.8 | 8,600 | 3,600 | 1,850 |
| FZG-95+126 | 20–50 | 95 | 126 | 440 | 0.8 | ≤1.0 | 7,200 | 4,700 | 5,680 |
| FZG-105+140 | 22–50 | 105 | 140 | 720 | 0.8 | ≤1.0 | 5,800 | 5,800 | 7,730 |
| FZG-120+160 | 24–65 | 120 | 160 | 1,040 | 0.8 | ≤1.0 | 7,200 | 7,200 | 9,300 |
Model naming: FZG-d1+d2. The locking sleeve uses tapered rings that contract radially when tightened — more reliable than keyway and easier to disassemble than press-fit.
Additional series (CRO-HC cross slider, CRO-IC beam, CRO-B encoder, CRO-SE/LF/CW high-sensitivity diaphragm, CRO-NB/MB/ST8/LT8 8-screw high-rigidity, and more) are available on request.
Match your application to the recommended series.
| Application Scenario | Recommended |
|---|---|
| Servo motor + precision lead screw | CRO-CS |
| High-torque servo system | CRO-CD |
| General motor drive, vibration damping | CRO-CFC |
| Stainless / sanitary / corrosive environment | CRO-FZG |
| Large parallel misalignment | CRO-HC |
| Rotary encoder mounting | CRO-IC / CRO-B |
| UV printer X/Y/Z axes | CRO-CS / CRO-CFC |
| Series | Angular | Parallel | Axial |
|---|---|---|---|
| CRO-CS | 0.1° – 1° | ≤0.09 – 0.9 mm | ±0.009 – 0.9 mm |
| CRO-CD | 0.12° – 0.6° | ≤0.18 – 1.3 mm | ±0.1 – 0.9 mm |
| CRO-CFC | 0.02° – 2° | ≤0.6 – 1.0 mm | ±0.02 mm |
| CRO-FZG | 0.8° – 2° | ≤0.6 – 1.0 mm | ±0.02 mm |
| Dimension | CRO-CS | CRO-CD | CRO-CFC | CRO-FZG |
|---|---|---|---|---|
| Zero Backlash | ★★★★★ | ★★★★★ | ★★★★ | ★★★★ |
| Torsional Rigidity | ★★★★★ | ★★★★★ | ★★★ | ★★★★ |
| Response Speed | ★★★★★ | ★★★★★ | ★★★ | ★★★★ |
| Vibration Damping | ★ | ★ | ★★★★★ | ★★★★ |
| Parallel Misalignment | ★ | ★★ | ★★★ | ★★★ |
| Angular Misalignment | ★★★ | ★★★ | ★★★ | ★★★★ |
| Corrosion Resistance | ★★ | ★★ | ★★ | ★★★★★ |
| Lightweight | ★★★★ | ★★★ | ★★★★★ | ★★ |
| Cost Effectiveness | ★★★★ | ★★★ | ★★★★★ | ★★ |
For inquiries, custom specifications, OEM/ODM or export orders.